Suporte TA Série 0 - 13.00 a 17.50mm

Categorias:
Suportes TA

AMEC


Ref. Descrição D1 D Tipo Comprimento L1 L2 L3 L4 L5
1125021000S20FM 21000S-20FM - 13.00-17.50 20 13.00-17.50 Direita Stub 22 47.6 50.4 97.6 50
1125021005S20FM 21005S-20FM - 15.50-17.50 20 15.50-17.50 Direita Stub 22 47.6 50.4 97.6 50
1125022000S20FM 22000S-20FM - 13.00-17.50 20 13.00-17.50 Direita Short 35 63.5 66.3 113.5 50
1125022005S20FM 22005S-20FM - 15.50-17.50 20 15.50-17.50 Direita Short 35 63.5 66.3 113.5 50
1125024000S20FM 24000S-20FM - 13.00-17.50 20 13.00-17.50 Direita Standard 64 92.1 94.9 142.1 50
1125024000H20FM 24000H-20FM - 13.00-17.50 20 13.00-17.50 Helicoidal Standard 64 92.1 94.9 142.1 50
1125024005H20FM 24005H-20FM - 15.50-17.50 20 15.50-17.50 Helicoidal Standard 64 92.1 94.9 142.1 50
1125024500H20FM 24500H-20FM - 13.00-17.50 20 13.00-17.50 Helicoidal Standard Plus 89 117.6 120.4 167.6 50
1125025000H20FM 25000H-20FM - 13.00-17.50 20 13.00-17.50 Helicoidal Extended 114 142.9 145.7 192.9 50
1125025005H20FM 25005H-20FM - 15.50-17.50 20 15.50-17.50 Helicoidal Extended 114 142.9 145.7 192.9 50
1125026000H20FM 26000H-20FM - 13.00-17.50 20 13.00-17.50 Helicoidal Long 177 206.4 209.1 256.4 50
1125026005H20FM 26005H-20FM - 15.50-17.50 20 15.50-17.50 Helicoidal Long 177 206.4 209.1 256.4 50
1125026500H20FM 26500H-20FM - 13.00-17.50 20 13.00-17.50 Helicoidal Long Plus 240 268.6 271.4 318.6 50
1125027000S20FM 27000S-20FM - 13.00-17.50 20 13.00-17.50 Direita XL 295 323.9 326.7 373.9 50
1125029000S20FM 29000S-20FM - 13.00-17.50 20 13.00-17.50 Direita 3XL 387 416.0 418.8 466.0 50

Produtos Relacionados